Solar System
AC DC Solar System is for the electronic products such as MP3/MP4 player, hand phone, laptop, emergency light, electric fan, electric blanket, electric shaver, digital camera, digital video, TV, CD, DVD, game machine, cleaner, electric light etc.Free installation, easy to operate.
- Description
Description
Solar System is a power generation system that integrates lighting and digital product charging. The master control is adopted to realize an intelligent management of charging and discharging.Overcharge and over-discharge protection functions effectively extend the service life of the battery.Small and portable suitable for home and outdoor, especially for camping and outdoor activities.
MAIN TECHNICAL PARAMETERS
DC Solar System(Download)DC Solar System Specification
Power | 80W | 150W | 300W | 800W | 1200W |
(PN:0306020100) | (PN:0306020110) | (PN:0306020120) | (PN:0306020130) | (PN:0306020140) | |
Input voltage | 18V (from solar panel) | 18V (from solar panel) | 18V(from solar panel) | 18V(from solar panel) | 18V(from solar panel) |
&15V(From Adaptor) | &15V(From Adaptor) | ||||
Output voltage | USB DC5V x 2, DC12V x 6 | USB DC5V x 2, DC12V x 6 | USB DC5V x 2, DC12V x 6 | USBDC5V x 2, DC12V x 8 | USBDC5V x 2, DC12V x 8 |
LED display | 4 Battery Level LED Indicators | 4 Battery Level LED Indicators | LCD Display | LCD Display | LCD Display |
Built in battery type | Lead Acid battery | Lead Acid battery | Lead Acid battery | Lead Acid battery | Lead Acid battery |
Battery Voltage&Capacity | 12V/4.5-9AH | 12V/10-18AH | 12V/20-45AH | 12V/80-120AH | 12V/80-120AH |
Built-In Solar Controller | PWM / MPPT(Customized) | PWM / MPPT(Customized) | PWM / MPPT(Customized) | PWM / MPPT(Customized) | PWM / MPPT(Customized) |
Max Solar Charger Current | 5A | 5A | 5A | 5A | 15A |
Solar Panel Type | Poly Solar Panel | Poly Solar Panel | Poly Solar Panel | Poly Solar Panel | Poly Solar Panel |
Poly Solar power | 15W | 30W | 60W | 60W | 200W |
Solar panel Current | 0.83A | 1.67A | 3.33A | 3.33A | 11.11A |
Length of Bulb Wire | 5m | 5m | 5m | 5m | 5m |
LED Bulb(E27) | 3W | 3W | 3W | 3W | 3W |
Shell Material | Iron | Iron | Iron | Iron | Iron |
Operating Temperature | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ | 0℃-55℃ |
Storage Temperature | (-)10℃-60℃ | (-)10℃-60℃ | (-)10℃-60℃ | (-)10℃-60℃ | (-)10℃-60℃ |
Maximum Work Temperature | ≦60℃ | ≦60℃ | ≦60℃ | ≦60℃ | ≦60℃ |
Product Dimension(mm) | 216*122*130 | 260x110x196mm | 322x172x265mm | 500x265x403mm | 500x265x403mm |
Package size(mm) | 370*220*270 | 280*150*210 | 350*210*290 | 530x310x425 | 530*310*430mm |
G.W/N.W | 4kg/3.65kg(65AH) | 7.7Kg(12AH) | 16.25Kg(38AH) | 44/42.1Kg(100AH) | 48/46.1Kg(100AH) |
AC DC Solar System(Download)AC DC Solar System Specification
PN | 306020150 | 306020160 | 306020170 | 306020180 |
Inverter | 100-300W | 500-600W | 1000-1500W | 2000-3000W |
Input | ||||
Voltage 1 | AC220V/50Hz | |||
Voltage 2(From Solar Panel) | 18V | 36V | ||
Output | ||||
AC Voltage | AC220V | |||
Output Wave | Pure Sine Wave / Modified Sine Wave | |||
DC Voltage | DC5V x 2, DC12Vx6 | DC5V x 2, DC12Vx6 | ||
Display | ||||
LED/LCD | 4 Battery Level LED Indicators/Digital LED Display | |||
Built In Battery | ||||
Battery Type | Lead Acid battery | |||
Battery Voltage | 12V | 24V | ||
Battery Capacity | 20-45AH | 50-65AH | 80-120AH | 100-120AH |
Over Voltage Protection | 14.8V | 29.6V | ||
Built-In Solar Controller & Charger | ||||
Solar Controller Type | PWM | |||
Max Soalr Charger Current | 5A | 10A | 15A | |
Max Main Charger Current(*) | No | 10A | ||
With UPS Function(*) | Yes | |||
Solar Panel with Cable | ||||
Solar Panel Type | Poly Solar Panel | |||
Max Power | 90W/18V | 180W/18V | 270W/18V | 340W/36V |
Max Current | 5A | 10A | 15A | 15A |
Physical | ||||
Shell Material | Iron | |||
Dimension, D x W x H(mm) | 400x240x310 | 500x228x390 | 535x228x415 | 535x375x415 |
Weight(Kg) | 20Kg
(38AH/12V) |
39Kg
(65AH/12V) |
55Kg
(100AH/12V) |
102Kg
(240AH/12V) |
Operating Environment | ||||
Humidity | 5% to 95% Relative Humidity(Non-Condensing) | |||
Operating Temperature | 0℃-55℃ | |||
Storage Temperature | (-)10℃-60℃ |
Picture
